Useful Info to avail online services
Sr. No. | Firm Name | Address | License No | Contact No. | Mobile No. | Email ID. | License Validity |
---|
Sr. No. | Firm Name | Address | Contact No. | Mobile No. | Email ID. | License Validity |
---|
Note
-
Solar panel should be
- Crystalline Silicon Terrestrial (PV) modules must have certificate of IEC 61215 / IS14286
- Thin Film Terrestrial (PV) modules must have certificate of IEC 61646 / Equivalent IS
- Concentrator PV Modules and Assemblies must have certificate of IEC 62108
- General PV Modules must have certificate of IEC 61730,IEC 61701 / IS 61701,ISO 9000
- Availabe wattage is 250 W, 255 W, 260 W, 265 W, 270 W, 275 W, 305 W, 315 W, 320 W, 325 W, 330 W, 335 W, 340 W, 345 W, 350 W, 370 W, 375 W, 380 W, 385 W, 390 W, 395 W, 400 W, 405 W, 445 W, 455 W, 545 W.
Make
Srno. | Name |
---|---|
1 | ADANI |
2 | ADITI SOLAR |
3 | AJIT SOLAR |
4 | AKSHAYA SOLAR POWER |
5 | ALPEX SOLAR |
6 | ANDROMEDA ENERGY |
7 | BHEL |
8 | CEL |
9 | ECOSOL |
10 | ELECTROMAC SOLAR SYSTEMS PVT. LTD |
11 | EMMVEE PHOTOVOLTAICS |
12 | EMPIRE PHOTOVOLTAICS |
13 | EVERGREEN SOLAR SYSTEMS INDIA |
14 | GOLDI GREEN |
15 | HBL POWER SYSTEMS |
16 | JJ PV SOLAR |
17 | KL SOLAR |
18 | KOTAK URJA |
19 | LANCO SOLAR |
20 | LUBI ELECTRONICS |
21 | NEASE |
22 | PHOTON ENERGY SYSTEMS |
23 | PLEXUS SOLAR |
24 | PREMIER SOLAR |
25 | NOVERGY |
26 | MOSARBAER |
27 | REIL |
28 | SHAN SOLAR |
29 | SOVA SOLAR |
30 | SURANA VENTURES |
31 | TATA SOLAR POWER |
32 | TOPSUN |
33 | TITAN ENERGY |
34 | WEBSOL |
35 | WAAREE |
36 | INDOSOLAR |
37 | HHV SOLAR |
38 | VIKRAM SOLAR |
39 | SOLAR SEMICONDUCTOR |
40 | PANASONIC & ANCHOR |
41 | SOLEX |
42 | HANWA Q CELLS |
43 | NAVITAS |
44 | PHOTON ENERGY SYSTEM LIMITED |
45 | PV POWERTECH |
46 | RenewSys |
47 | CITIZEN SOLAR |
48 | NSP |
49 | Spark Solar |
50 | AXIPREMIUM |
51 | AXITEC |
52 | JINKO |
53 | TRINA |
54 | REC |
55 | POWERTRAC SOLAR |
56 | PAHAL SOLAR |
57 | RAYZON |
58 | SAATVIK |
59 | PHONO SOLAR |
60 | GERMAN SOLAR |
61 | JAKSON |
62 | KOSOL |
Note
- Inverters must have certificate of IEC 60068-2 (1,2,14,30) / Equivalent BIS Std. IEC 61683 / IS 61683 IEC 60068-2 (1, 2, 14, 30) / Equivalent BIS Std.
- Available capacity is 1 KW, 2 KW, 3 KW, 5 KW, 6 KW, 8 KW, 10 KW, 12 KW, 15 KW, 18 KW, 20 KW, 25 KW, 27 KW, 27.6 KW, 30 KW, 33 KW, 36 KW, 40 KW, 50 KW, 55 KW, 60 KW, 65 KW, 75 KW, 80 KW, 82.8 KW, 100 KW.
Make
Srno. | Name |
---|---|
1 | ABB INDIA LIMITED |
2 | AEI POWER INDIA LTD., PUNE (FORMERLY REFUSOL SOLAR ELECTRONICS PVT LTD ) |
3 | DELTA POWER SOLUTIONS INDIA PVT LTD |
4 | FRONIUS INDIA PVT. LTD., |
5 | HITACHI |
6 | HUAWEI INTERNATIONAL PVT. LTD., |
7 | JIANGSU GOODWE POWER SUPPLY TECHNOLOGY LTD |
8 | JIANGSU ZEVERSOLAR NEW ENERGY CO.,LTD., |
9 | KACO NEW ENERGY GMBH |
10 | NOVERGY ENERGY SOLUTIONS PVT LTD, UDAIPUR |
11 | OPTIMAL POWER SYNERGY INDIA PVT LTD |
12 | POWER ONE MICRO SYSTEM PVT LTD, BANGALORE |
13 | SCHNEIDER ELECTRIC INDIA PVT LTD |
14 | SHANGHAI SURPASS SUN ELECTRIC CO. LTD. |
15 | SHENZHEN GROWATT NEW ENERGY |
16 | SHENZHEN JINGFUYUAN TECH. CO. LTD., |
17 | SMA SOLAR TECHNOLOGY AG |
18 | SOLAR EDGE |
19 | STUDER INNOTEC INDIA PVT LTD, BANGALORE (HYBRID INVERTER) |
20 | SUN GROW POWER SUPPLYCO.,LTD., |
21 | TECHSER POWER SOLUTIONS PVT. LTD., |
22 | SOFAR |
23 | SOLEX |
24 | K STAR |
25 | POWERONE |
26 | AFORE |
27 | SUN GROW |
28 | GROWATT |
29 | REFUSOL |
30 | NAVITAS |
31 | POLYCAB |
32 | SHENZEN INVT ELECTRIC CO., LTD. |
33 | WAAREE ENERGIES LTD |
34 | KSOLARE ENERGY PVT |
35 | zever |
36 | solis |
37 | HAVELL`S |
38 | GOODWE |
39 | EVVO |
40 | K SOLARE |
Note
Cable (Both AC & DC) should be IEC 60227 / IS 694 IEC 60502 / IS 1554 (Pt. I & II)
TYPE
Category | Type | Core | Sqmm |
---|---|---|---|
cable (Module to SCB) | |||
cable (SCB to Inverter) | |||
cable (Inverter to ACDB) | |||
cable (ACDB to LT panel Grid) |
Make
Srno. | Name |
---|---|
1 | APAR |
2 | EXCEL |
3 | FINOLEX CABLES |
4 | HAVELLS |
5 | KEI INDUSTRIES LTD |
6 | POLYCAB |
7 | R R CABLES |
8 | SBEE CABLES INDIA LIMITED |
9 | SIECHEM |
10 | NIO CAB |
11 | JAIN FLEX |
12 | R R CABLE |
13 | ANAND INTERNATIONAL |
14 | LEONI |
15 | LAPP CABLES |
Note
Lightning Arresters must have certificate of IEC 60099
Make
Srno. | Name |
---|---|
1 | ABB |
2 | ADVANCED ELECTRIC COMPANY |
3 | AJAY ELECTRIC & METAL INDUSTRIES |
4 | ALFREDKIM SYSTEMS & SOLUTIONS PRIVATE LIMITED |
5 | ALLIED POWER SOLUTIONS |
6 | JMV |
7 | ONAY |
8 | RKES |
9 | ETC |
10 | Tirth Earthing |
11 | SG POWER |
12 | CABANA |
13 | AMIABLE IMPLEX |
14 | POWERTRAC |
15 | SABO SYSTEM PVT. LTD. |
16 | BAKIRAL |
17 | VASUDHA |
Note
- Module mounting Structure must have certificate of IS - 875
- Available make name is GI, ZAM, zever, Photoelectric, SAPA.